By phone
Find the number of a specific division or office to contact them directly or call Service Tasmania on 1300 135 513.
Our staff
Use the Tasmanian Government Directory to find staff contact details
Social media
Follow our social media accounts to keep up to date with specific programs and initiatives.
The total paid headcount (PHC) increased by 2,812 from 34,151 in December 2023. The increase occurred mainly in the fixed-term category (from 4,772 in December), and within the Department of Education.
Agency | Fixed-term | Permanent | Part 6 | Total |
---|---|---|---|---|
Department for Education, Children and Young People | 3,253 | 9,974 | 44 | 13,271 |
Department of Health | 2,546 | 13,783 | 29 | 16,358 |
Department of Justice | 181 | 1,566 | 33 | 1,780 |
Department of Police, Fire and Emergency Management | 119 | 1,069 | 15 | 1,203 |
Department of Premier and Cabinet | 75 | 556 | 31 | 662 |
Department of Natural Resources and Environment Tasmania | 308 | 1,239 | 26 | 1,573 |
Department of State Growth | 132 | 886 | 36 | 1,054 |
Department of Treasury and Finance | 25 | 307 | 16 | 348 |
Tasmanian Audit Office | 3 | 56 | 2 | 61 |
Brand Tasmania | 1 | 3 | 2 | 6 |
Environment Protection Authority | 0 | 121 | 4 | 125 |
Homes Tasmania | 14 | 172 | 2 | 188 |
Integrity Commission of Tasmania | 6 | 15 | 1 | 22 |
Macquarie Point Development Corporation | 1 | 12 | 2 | 15 |
Port Arthur Historic Site Management Authority | 18 | 122 | 2 | 142 |
The Public Trustee | 6 | 70 | 1 | 77 |
Tourism Tasmania | 12 | 63 | 3 | 78 |
Total | 6,700 | 30,014 | 249 | 36,963 |
The total paid FTE increased by 1718.72 in the June 2024 quarter from 27,245.92 paid FTE in December 2023.
Agency | Fixed-term | Permanent | Part 6 | Total |
---|---|---|---|---|
Department for Education, Children and Young People | 1,906.58 | 7,984.97 | 44.00 | 9,935.55 |
Department of Health | 1,912.11 | 10,420.37 | 28.50 | 12,360.98 |
Department of Justice | 157.59 | 1,454.47 | 32.58 | 1,644.64 |
Department of Police, Fire and Emergency Management | 106.37 | 1,022.67 | 15.00 | 1,144.04 |
Department of Premier and Cabinet | 63.94 | 496.06 | 30.55 | 590.55 |
Department of Natural Resources and Environment Tasmania | 238.11 | 1,138.51 | 26.00 | 1,402.62 |
Department of State Growth | 121.12 | 757.58 | 36.00 | 914.70 |
Department of Treasury and Finance | 24.20 | 282.41 | 16.00 | 322.61 |
Tasmanian Audit Office | 3.00 | 52.12 | 2.00 | 57.12 |
Brand Tasmania | 1.00 | 2.80 | 2.00 | 5.80 |
Environment Protection Authority | 0.00 | 110.69 | 4.00 | 114.69 |
Homes Tasmania | 13.10 | 163.22 | 2.00 | 178.32 |
Integrity Commission of Tasmania | 4.60 | 13.90 | 1.00 | 19.50 |
Macquarie Point Development Corporation | 1.00 | 11.72 | 2.00 | 14.72 |
Port Arthur Historic Site Management Authority | 13.72 | 96.97 | 2.00 | 112.69 |
The Public Trustee | 5.40 | 68.03 | 1.00 | 74.43 |
Tourism Tasmania | 11.80 | 56.88 | 3.00 | 71.68 |
Total | 4,583.64 | 24,133.37 | 247.63 | 28,964.64 |
Our largest employee group continues to be women working in a part-time capacity (44.33%). There has been a small decrease in full-time employment (2.08%) since December 2023.
Full-time | Part-time | ||
---|---|---|---|
Female % | Male % | Female % | Male % |
27.36 | 18.64 | 44.33 | 9.45 |
The gender balance shifted slightly between December 2023 and June 2024, with the percentage of female employees increasing from 71.42% to 71.69%, compared to the percentage of male employees which decreased from 28.40% to 28.08%. The remaining 0.22% represents employees who do not identify as either male or female or who have not disclosed their gender to their agency.
The percentage of employees under the age of 30 increased from 13.49% in December 2023 to 14.39% in June 2024. The average length of service for permanent employees decreased to 11.42 years as at June 2024 from 11.60 years as at December 2023.
Age Group | Dec - Female | Dec Male | June - Female | June - Male |
---|---|---|---|---|
19 and under | 0.07% | 0.04% | 0.25% | 0.15% |
20 to 24 | 2.72% | 0.82% | 3.24% | 1.08% |
25 to 29 | 7.31% | 2.47% | 7.16% | 2.43% |
30 to 34 | 8.55% | 3.60% | 8.84% | 3.65% |
35 to 39 | 8.97% | 3.69% | 9.27% | 3.63% |
40 to 44 | 8.91% | 3.35% | 9.03% | 3.34% |
45 to 49 | 8.35% | 3.36% | 8.25% | 3.27% |
50 to 54 | 9.22% | 3.86% | 8.85% | 3.55% |
55 to 59 | 8.56% | 3.45% | 8.27% | 3.33% |
60 to 64 | 6.10% | 2.44% | 5.88% | 2.34% |
65 to 69 | 2.13% | 0.98% | 2.10% | 0.95% |
70 to 74 | 0.42% | 0.26% | 0.43% | 0.29% |
75 and over | 0.11% | 0.08% | 0.12% | 0.07% |
Total | 71.42% | 28.40% | 71.69% | 28.08% |
Employee numbers increased in every region across the State in the quarter ending June 2024.
Region | Fixed term | Officer | Permanent | Total |
---|---|---|---|---|
North | 1,523 | 7,242 | 10 | 8,775 |
North West | 1,128 | 5,040 | 2 | 6,170 |
South | 3,533 | 16,137 | 234 | 19,904 |
South East | 468 | 1,464 | 3 | 1,935 |
West Coast | 48 | 131 | 0 | 179 |
Total | 6,700 | 30,014 | 249 | 36,963 |
Of the 448 permanent employees who left the State Service in the quarter ending June 2024, a total of 437 (97.54%) resigned. The following charts show the number of permanent employees (by age group) who separated from or commenced with the State Service in the quarter ending June 2024, as compared to the quarter ending December 2023.
Resignations include employees who accepted a Workforce Renewal Incentive Program payment or Voluntary Redundancy package, resigned or retired from the State Service.
An Officer is anyone appointed under Part 6 of the State Service Act 2000 and includes Heads of Agency, Prescribed Office Holders, members of the Senior Executive Service, and Equivalent Specialists.
As at June 2024 the total number of Officers in the State Service was 249, this is an increase from 246 in December 2023.
Type | June 2024 | ||
---|---|---|---|
Female | Male | Total | |
Head of Agency | 6 | 10 | 16 |
Prescribed Office Holder | 2 | 3 | 5 |
Senior Executive Service | 110 | 97 | 207 |
Equivalent Specialist | 9 | 12 | 21 |
Total | 127 | 122 | 249 |
Category | 30 to 39 | 40 to 49 | 50 to 59 | 60 to 69 | 70 and over | Total |
---|---|---|---|---|---|---|
Head of Agency | 0 | 6 | 9 | 1 | 0 | 16 |
Prescribed Officer Holder | 0 | 3 | 1 | 1 | 0 | 5 |
Senior Executive | 13 | 59 | 104 | 30 | 1 | 207 |
Equivalent Specialist | 0 | 6 | 13 | 2 | 0 | 21 |
Total | 13 | 74 | 127 | 34 | 1 | 249 |
For more information on any of the information contained in this profile, contact the State Service Management Office via email to ssmo@dpac.tas.gov.au.
The next State Service Workforce Report will be published at the end of April 2025.