By phone
Find the number of a specific division or office to contact them directly or call Service Tasmania on 1300 135 513.
Our staff
Use the Tasmanian Government Directory to find staff contact details
Social media
Follow our social media accounts to keep up to date with specific programs and initiatives.
Under Climate Action 21: Tasmania's Climate Change Action Plan 2017-2021, the Tasmanian Government has committed to supporting electric vehicle charging infrastructure.
Download a map of proposed ChargeSmart electric vehicle charger locations.
Visit the PlugShare website to find a map of all Tasmanian electric vehicle charging locations.
The ChargeSmart Fast Charging Program offered grants of up to $50,000 to support organisations to purchase and install Direct Current (DC) electric vehicle charging stations. The chargers must be available for public use.
Fast chargers provide a high rate of charge and are installed where drivers need to recharge and get back on the road quickly.
ChargeSmart Fast Charging grant applications closed on Friday 24 May 2019.
Organisation | Region | Amount |
---|---|---|
Bennetts Petroleum Supplies Pty Ltd (New Norfolk) | South | $35,000 |
City of Hobart | South | $50,000 |
Huon Valley Council | South | $50,000 |
Evie Networks (Campbell Town) (two 350kW ultrafast charging stations) | Central | $50,000 |
Evie Networks (Elizabeth Town) (two 350kW ultrafast charging stations) | Central | $42,000 |
Electric Highway Tasmania (Swansea) (includes supplementary destination charging station) | East | $40,000 |
Electric Highway Tasmania (St Helens) (includes supplementary destination charging station) | North East | $40,000 |
Energy ROI (Scottsdale Art Gallery Cafe) | North East | $48,930 |
Electric Highway Tasmania (Burnie) (includes supplementary destination charging station) | North West | $20,000 |
Electric Highway Tasmania (Derwent Bridge) (includes supplementary destination charging station) | West | $50,000 |
Electric Highway Tasmania (Queenstown) (includes supplementary destination charging station) | West | $50,000 |
Devonport City Council | North | $50,000 |
Total | $525,930 |
Most fast charging stations should be completed by the end of 2020, although installation of some has been delayed.
The ChargeSmart Destination Charging Program offered grants of up to $2,500 to support organisations to purchase and install Alternating Current (AC) electric vehicle charging stations for public use.
Destination chargers are useful for locations where electric vehicle drivers stay for an hour or more, such as shopping centres, hotels, caravan parks, public car parks, restaurants and tourist attractions.
ChargeSmart Destination Charging grant applications closed on Friday 10 May 2019.
Organisation | Region | Amount |
---|---|---|
Tin Dragon Trail Cottages | North-East | $2,500 |
Tin Mountain (Accommodation - Derby) | North-East | $2,500 |
Bischoff Hotel Waratah | North-West | $2,500 |
Ashgrove Cheese | North | $2,500 |
Launceston City Council (Paterson West car park) | North | $2,500 |
Launceston City Council (York West car park) | North | $2,500 |
Launceston Drive Park Fly | North | $2,500 |
Aquila Rise (Accommodation - Friendly Beaches) | East | $2,500 |
Brighton Council | South | $2,500 |
Clarence City Council | South | $2,500 |
St Michael's Collegiate | South | $2,500 |
Royal Tasmanian Botanical Gardens | South | $2,500 |
Total | $27,500 |
Most destination charging stations should be completed by the end of 2020, although installation of some has been delayed.
The ChargeSmart Workplace Charging program offered grants of up to $5,000 to support workplaces (eg councils, businesses and not-for-profits) to purchase and install electric vehicle charging stations.
ChargeSmart Workplace grant applications closed on Monday 21 May 2018.
Organisation | Region | Amount |
---|---|---|
City of Launceston | North | $5,000 |
Department of Education - Newstead College | North | $3,036 |
Meander Valley Council | North | $4,422 |
University of Tasmania - Newnham campus | North | $4,204 |
Department of Education - Launceston College | North | $4,817 |
University of Tasmania - Cradle Coast campus | North-West | $4,204 |
Central Coast Council | North-West | $4,565 |
Cradle Coast Authority | North-West | $5,000 |
University of Tasmania - Sandy Bay campus | South | $4,204 |
Royal Automobile Club of Tasmania | South | $5,000 |
Huon Valley Council | South | $5,000 |
Total | $49,452 |
ChargeSmart helps workplaces to:
For further information please contact the Tasmanian Climate Change Office by email: climatechange@dpac.tas.gov.au or by telephone: (03) 6232 7162.